Security, Performance, and Reliability - all in one package
- Support
- Reduce Risk
- Consistent Policy
- Increase Visibility
- Secure Connectivity
- Simple Interoperability
- No Performance Sacrifices
| Communication Channels | Community Forums Available For Tips And Troubleshooting. | 24x7x365 Chat | 24x7x365 Chat / Email |
|---|---|---|---|
| Median Initial Email Response Time | N/A | 4 hours | 1 hour |
| Service Level Agreement (SLA) | β | 100% Uptime SLA | 100% Uptime SLA |
| Onboarding Support | β | β | Specialist Onboarding Service |
| Communication Channels | Community Forums Available For Tips And Troubleshooting. | 24x7x365 Chat | 24x7x365 Chat / Email |
|---|---|---|---|
| Zero Trust Network Access | β | β | β |
| Secure Web Gateway | β | β | β |
| Recursive DNS Filters | β | β | β |
| Layer 7 Proxy Filters | β | β | β |
| Antivirus Inspection | β | β | β |
| CASB | β | β | β |
| Firewall as-a-service | β | β | β |
| Remote Browser Isolation | β | Add on (natively-integrated) | Add on (natively-integrated) |
| Communication Channels | Community Forums Available For Tips And Troubleshooting. | 24x7x365 Chat | 24x7x365 Chat / Email |
|---|---|---|---|
| Custom application, private network and Internet access policies | Unlimited | Unlimited | Unlimited |
| Security categories via machine learning and threat intelligence feeds | β | β | β |
| Content categories (100+) for acceptable use | β | β | β |
| Custom block, allow, or decryption bypass lists | β | β | β |
| Granular HTTP and URL rules | β | β | β |
| File type controls | β | β | β |
| Communication Channels | Community Forums Available For Tips And Troubleshooting. | 24x7x365 Chat | 24x7x365 Chat / Email |
|---|---|---|---|
| Activity Log Retention | 24 hours | 30 days | 6 months |
| Categorized application groups for Shadow IT visibility | β | β | β |
| Identity-based country, state, and device detail views | β | β | β |
| Push logs to cloud storage or SIEMs | β | β | β |
| Communication Channels | Community Forums Available For Tips And Troubleshooting. | 24x7x365 Chat | 24x7x365 Chat / Email |
|---|---|---|---|
| Client-based encrypted connections to the Internet | Win, Mac, iOS, Android, Linux* | Win, Mac, iOS, Android, Linux* | Win, Mac, iOS, Android, Linux* |
| Clientless secure access to self-hosted and SaaS applications | β | β | β |
| Private connections for self-hosted applications, IPs and hostnames | β | β | β |
| Network-level security for physical locations | 3 | 20 | 250 |
| Editable IP network locations | β | β | β |
| Communication Channels | Community Forums Available For Tips And Troubleshooting. | 24x7x365 Chat | 24x7x365 Chat / Email |
|---|---|---|---|
| Endpoint and mobility management integrations | β | β | β |
| Split-tunneling for local or VPN connectivity | β | β | β |
| Customizable app launcher | β | β | β |
| Authentication supports multiple identity providers concurrently | β | β | β |
| Generic and custom connectors to support SAML and OIDC | β | β | β |
| Service token support for automated services | β | β | β |
| Certificate-based auth for IoT and other mTLS use cases | β | β | β |
| Communication Channels | Community Forums Available For Tips And Troubleshooting. | 24x7x365 Chat | 24x7x365 Chat / Email |
|---|---|---|---|
| Fastest, global edge network | β | β | β |
| Fastest, global policy updates | β | β | β |
| Fastest, intelligent IP routing | β | β | β |
| Fastest, privacy-first DNS resolver | β | β | β |
| Fastest Zero Trust browsing service (2x speed of others) | β | Add on | Add on |
